Below is a complete sortable table of all the hotel and airline transfer partners for Chase Ultimate Rewards, American Express Membership Rewards, Starwood Preferred Guest (SPG), and Citi Thank You Points.
In the search box on the top right of the airline partner table, just type in the name of an airline or loyalty program and you can see the transfer ratios to convert points from one to the other. For example, type in Singapore, and you will see that all four programs transfer to Singapore Airlines at a 1:1 ratio. You can do the same in the hotel table.
Of note, when you convert 20000 SPG points to most airlines, you earn an additional 5000 for a total of 25000 miles. Thus, the transfer ratio becomes 1:1.25, different from 1:1 as stated in the table.
You can also sort the table by clicking on the columns. Just play around with it. It’s pretty easy. Consider bookmarking this if you find this useful. If there are any errors, please let me know.
Airline Transfer Partners
Airline | Rewards Program | Ultimate Rewards (UR) UR : miles transfer ratio | Starwood Preferred Guest (SPG) starpoints : miles ratio | Membership Rewards (MR) MR: miles ratio | Citi |
---|---|---|---|---|---|
Aegean | Miles and Bonus | 1:1 | test 1:2 | ||
Aero Mexico | Club Premier | 1:1 | 1:1 | ||
Air Berlin | Topbonus | 1:1 | |||
Air Canada | Aeroplan | 1:1 | 1:1 | ||
Air China | Phoenix Miles | 1:1 | |||
Air France | Flying Blue | 1:1 | 1:1 | 1:1 | 1:1 |
Air New Zealand | Airpoints | 65:1 | 175:1 | ||
Alaska Airlines | Mileage Plan | 1:1 | |||
Alitalia | MilleMiglia | 1:1 | 1:1 | ||
All Nippon Airways (ANA) | Mileage Club | 1:1 | 1:1 | ||
American Airlines | AAdvantage | 1:1 | |||
Cathay Pacific | Asia Miles | 1:1 | 1:1 | 1:1 | |
Asiana Airlines | Asiana Club | 1:1 | |||
British Airways | Executive Club (Avios) | 1:1 | 1:1 | 1.25:1 | |
China Eastern | Eastern Miles | 1:1 | |||
China Southern | Sky Pearl Club | 1:1 | |||
Delta Airlines | Skymiles | 1:1 | 1:1 | ||
El Al | Matmid Club | 50:1 | |||
Emirates | Skywards | 1:1 | 1:1 | ||
Etihad | Etihad Guest | 1:1 | 1:1 | 1:1 | |
Gol | Smiles | 2:1 | |||
Hainan Airlines | Fortune Wings Club | 1:1 | |||
Hawaiian Airlines | HawaiianMiles | 1:1 | 1:1 | ||
Japan Airlines | JAL Mileage Bank | 1:1 | |||
Jet Airways | JetPrivilege | 1:1 | |||
Klm | Flying Blue | 1:1 | 1:1 | 1:1 | 1:1 |
Korean Air | Skypass | 1:1 | |||
LAN | LANPASS Kms | 1:1.5 | |||
Lufthansa | Miles & More | 1:1 | |||
Qatar Airlines | Privilege Club | 1:1 | 1:1 | ||
Saudi Arabian Airlines | Alfursan | 1:1 | |||
Singapore Airlines | Krisflyer | 1:1 | 1:1 | 1:1 | 1:1 |
Southwest Airlines | Rapid Rewards | 1:1 | |||
Thai Airways | Royal Orchid Plus | 1:1 | 1:1 | ||
United Airlines | Mileage Plus | 1:1 | 2:1 | ||
Virgin Atlantic | Flying Club | 1:1 | 1:1 | 1:1 | 1:1 |
Virgin Australia | Velocity | 1:1 | |||
Iberia | Iberia Plus (Avios) | 1.25:1 | |||
JetBlue | True Blue | 1.25:1 | |||
Virgin America | Elevate | 2:1 | 2:1 | ||
Malaysia Airlines | Enrich | 1:1 | |||
Eva Airlines | Infinity MileageLands | 1:1 | |||
Qantas | Qantas | 1:1 | |||
Garuda Indonesia | GarudaMiles | 1:1 |
Hotel Transfer partners
Hotel / Rail / Other | Loyalty Program | Ultimate Rewards (UR) UR: hotel points ratio | Starwood Preferred Guest (SPG) starpoints : hotel points ratio | Membership Rewards (MR) MR: hotel points | Thank You Points (TYP) TYP: hotel points |
---|---|---|---|---|---|
Amtrak | Amtrak Guest Rewards | 1:1 | |||
Intercontinental Hotels | IHG Rewards | 1:1 | |||
Marriott | Marriott Rewards | 1:1 | |||
Ritz-Carlton | Ritz-Carlton Rewards | 1:1 | |||
Hyatt | Gold Passport | 1:1 | |||
Choice Hotels | Choice Privileges | 1:1 | |||
Hilton | Hilton Honors | 2:3 | 2:3 | ||
Starwood Preferred Guest | SPG | 3:1 | |||
Plenti | Plenti | 1:1 |