You can redeem British Airways/Iberia Avios for distance based awards. Below, I have created a table to help you find how many Avios are required for a specific route. Only nonstop routes are listed. These routes are usually expensive, but can be much cheaper when booked with Avios.
How to use the table
- In the Search Box to the right of the table, enter what you are looking for (an Airport Code, a city name, or the name of an Airline).
- For example, if you want to see all routes from LaGuardia Airport, type in LGA. If you want all flights from Miami, type in Miami.
- The table will automatically filter according to what you entered. If you typed in a city name, look for your city in BOTH the City 1 and City 2 column.
- Once the table is filtered according to what you are looking for, you can sort the other columns (A-Z, Z-A, lowest to highest, highest to lowest) by clicking on the up and down arrows in the first row of the table.
This table is certainly not complete. I will be updating it regularly. If you like this tool (table), please help me make it better by submitting routes that you think deserve to be on the table. You can leave a comment at the bottom or email me.
City 1 | City 2 | Avios Required (one-way Economy) | Partner Airline |
---|---|---|---|
New York, NY, USA LGA JFK | Montreal, Canada YUL | 4500 | American |
New York, NY, USA LGA JFK | Vail, CO, USA EGE | 10000 | American |
New York, NY, USA JFK | Vancouver, Canada YVR | 12500 | Cathay Pacific |
New York, NY, USA JFK | Toronto, Canada YYZ | 4500 | American |
New York, NY, USA JFK | Hamilton, Bermuda BDA | 7500 | American |
New York, NY, USA JFK | Rio de Janeiro, Brazil GIG | 25000 | American |
New York, NY, USA JFK | Berlin, Germany TXL | 20000 | Air Berlin |
New York, NY, USA JFK | Madrid, Spain MAD | 20000 | American Iberia |
New York, NY, USA JFK | Dusseldorf, Germany DUS | 20000 | Air Berlin |
New York, NY, USA LGA | St. Louis, MO, USA STL | 7500 | American |
New York, NY, USA LGA | Detroit, MI, USA DTW | 4500 | American |
New York, NY, USA LGA | Atlanta, GA, USA ATL | 7500 | American |
New York, NY, USA JFK | St. Thomas, Virgin Islands STT | 10000 | American |
New York, NY, USA LGA | Columbus, OH, USA CMH | 4500 | American |
San Francisco, CA, USA SFO | Honolulu, HI, USA HNL | 12500 | Alaska |
San Francisco, CA, USA SFO | Lima, Peru LIM | 25000 | LAN |
San Francisco, CA, USA SFO | Los Angeles, CA, USA LAX | 4500 | American |
Miami, FL, USA MIA | St. Louis, MO, USA STL | 7500 | American |
Miami, FL, USA MIA | Hamilton, Bermuda BDA | 7500 | American |
Miami, FL, USA MIA | Key West, FL, USA EYW | 4500 | American |
Miami, FL, USA MIA | Madrid, Spain MAD | 20000 | American Iberia |
Miami, FL, USA MIA | New York, NY, USA LGA JFK | 7500 | American |
Miami, FL, USA MIA | Cancun, Mexico CUN | 4500 | American |
Miami, FL, USA MIA | Grand Cayman Island, Cayman Islands GCM | 4500 | American |
Miami, FL, USA MIA | Montego Bay, Jamaica MBJ | 4500 | American |
Miami, FL, USA MIA | Rio de Janeiro, Brazil GIG | 25000 | American |
Miami, FL, USA MIA | Providenciales, Turks and Caicos Islands PLS | 4500 | American |
Chicago, IL, USA ORD | St. Louis, MO, USA STL | 4500 | American |
Chicago, IL, USA ORD | Madrid, Spain MAD | 20000 | Iberia |
Chicago, IL, USA ORD | Toronto, Canada YYZ | 4500 | American |
Chicago, IL, USA ORD | Philadelphia, PA, USA PHL | 7500 | American |
Chicago, IL, USA ORD | Harrisburg, PA, USA MDT | 4500 | American |
Chicago, IL, USA ORD | Atlanta, GA, USA ATL | 4500 | American |
Boston, MA, USA BOS | Madrid, Spain MAD | 20000 | Iberia |
Boston, MA, USA BOS | Dublin, Ireland DUB | 12500 | Aer Lingus |
Tokyo, Japan NRT | Osaka, Japan KIX | 4500 | Japan Airlines |
Seoul, South Korea GMP | Tokyo, Japan HND | 7500 | Japan Airlines |
Tokyo, Japan NRT | Seoul, South Korea ICN | 7500 | Japan Airlines |
Busan, South Korea PUS | Tokyo, Japan NRT | 4500 | Japan Airlines |
Tokyo, Japan NRT | Kaohsiung, Taiwan KHH | 10000 | Japan Airlines |
Tokyo, Japan NRT | Taipei, Taiwan TPE | 10000 | Japan Airlines Cathay Pacific |
Tokyo, Japan NRT | Manila, Phillipines MNL | 10000 | Japan Airlines |
Taipei, Taiwan TPE | Hong Kong, Hong Kong HKG | 4500 | Cathay Pacific Dragon Air |
Seoul, South Korea ICN | Hong Kong, Hong Kong HKG | 10000 | Cathay Pacific |
Taipei, Taiwan TPE | Seoul, South Korea ICN | 7500 | Cathay Pacific |
Los Angeles, CA, USA LAX | St. Louis, MO, USA STL | 10000 | American |
Los Angeles, CA, USA LAX | Kauai, HI, USA LIH | 12500 | American |
Santiago, Chile SCL | Easter Island, Chile IPC | 12500 | LAN |
Lima, Peru LIM | Cusco, Peru CUZ | 4500 | LAN |
Iguazu, Argentina IGR | Buenos Aires, Argentina AEP | 7500 | LAN |
Buenos Aires, Argentina AEP | San Carlos de Bariloche, Argentina BRC | 7500 | LAN |
Buenos Aires, Argentina AEP | Mendoza, Argentina MDZ | 4500 | LAN |
Easter Island, Chile IPC | Papeete, Tahiti, French Polynesia PPT | 12500 | LAN |
Bangkok, Thailand BKK | Hong Kong, Hong Kong HKG | 7500 | Cathay Pacific |
Bangkok, Thailand BKK | Singapore, Singapore SIN | 7500 | Cathay Pacific |
Singapore, Singapore SIN | Hong Kong, Hong Kong HKG | 10000 | Cathay Pacific |
Dallas, TX, USA DFW | Frankfurt, Germany FRA | 25000 | American |
Dallas, TX, USA DFW | London, United Kingdom LHR | 25000 | American |
Dallas, TX, USA DFW | Madrid, Spain MAD | 25000 | American |
Dallas, TX, USA DFW | Paris, France CDG | 25000 | American |
Dallas, TX, USA DFW | Rio de Janeiro, Brazil GIG | 25000 | American |
Dallas, TX, USA DFW | Sao Paulo, Brazil GRU | 25000 | American |
Dallas, TX, USA DFW | Santiago, Chile SCL | 25000 | American |
Dallas, TX, USA DFW | St. Louis, MO, USA STL | 4500 | American |
Dallas, TX, USA DFW | Tokyo, Japan NRT | 30000 | American |
Dallas, TX, USA DFW | Toronto, Canada YYZ | 10000 | American |
Dallas, TX, USA DFW | Vancouver, Canada YVR | 10000 | American |
Barcelona, Spain BCN | Madrid, Spain MAD | 4500 | Iberia |
Istanbul, Turkey IST | London, United Kingdom LHR | 10000 | British Airways |
Sydney, Australia SYD | Perth, Australia PER | 12500 | Qantas |
Dublin, Ireland DUB | Agadir, Morocco AGA | 10000 | Aer Lingus |
Dublin, Ireland DUB | Aberdeen, United Kingdom ABZ | 4500 | British Airways |
Dublin, Ireland DUB | Athens, Greece ATH | 10000 | Aer Lingus |
Dublin, Ireland DUB | Amsterdam, Netherlands AMS | 4500 | Aer Lingus |
Dublin, Ireland DUB | Barcelona, Spain BCN | 7500 | Aer Lingus |
Dublin, Ireland DUB | Birmingham, United Kingdom BHX | 4500 | Aer Lingus |
Dublin, Ireland DUB | Brussels, Belgium BRU | 4500 | Aer Lingus |
Dublin, Ireland DUB | Bucharest, Romania OTP | 10000 | Aer Lingus |
Dublin, Ireland DUB | Catania, Italy CTA | 10000 | Aer Lingus |
Dublin, Ireland DUB | Frankfurt, Germany FRA | 7500 | Aer Lingus |
Dublin, Ireland DUB | Helsinki, Finland HEL | 10000 | Aer Lingus |
Dublin, Ireland DUB | Ibiza, Spain IBZ | 7500 | Aer Lingus |
Dublin, Ireland DUB | London, United Kingdom LHR | 4500 | Aer Lingus British Airways |
Dublin, Ireland DUB | Vienna, Austria VIE | 7500 | Aer Lingus |
Dublin, Ireland DUB | Prague, Czech Republic PRG | 7500 | Aer Lingus |
Dublin, Ireland DUB | Munich, Germany MUC | 7500 | Aer Lingus |
Dublin, Ireland DUB | Zurich, Switzerland ZRH | 7500 | Aer Lingus |
Dublin, Ireland DUB | Milan, Italy MXP LIN | 7500 | Aer Lingus |
Dublin, Ireland DUB | Madrid, Spain MAD | 7500 | Aer Lingus |
Dublin, Ireland DUB | Paris, France CDG | 4500 | Aer Lingus |
There are certainly other tools out there such the British Airways Website tool, or the Wandering Aramean Avios Calculator. However, with those tools, you have to search individually, and can’t get mass results such as “All routes from LGA”
A good idea that needs to be expanded upon greatly. I am flying PHL-ORD on AA in July for 7500 miles. Harrisburg (90mins away) is only 4500 miles.
Thanks Bruce. Thanks for the input. I have added the routes. I will definitely expand it over time. I think after some input from readers, this table will be awesome in a few weeks or months. Let me know if you have any more!
MIA-PLS, MIA – Montego Bay, MIA – Cancun are all only 4500 Avios. Like what you are doing here.
Here are a few more:
AA: ATL – ORD 4500
AA: JFK – YYZ 4500
AA: JFK-YUL 4500
AA: MIA – LGA 7500
CX: BKK-HKG 7500
CX: SIN-BKK 7500
CX: SIN-HKG 10,000
LA: SCL-IPC 12,500
@Mike, @Bobby – Thanks. Added all your recommendations. I love Avios!
DFW to Toronto or Vancouver on AA for 10,000 avios one way. This is pretty useful. Bookmarked!
Thanks Jim. Added those routes.
I looked at some options for a trip in Asia and here are a few routes that I found:
1. Seoul – Gimpo GMP to Tokyo – Haneda HND on JAL for 7,500 Avios one way
2. Seoul – Incheon ICN to Tokyo – Narita NRT on JAL for 7,500 Avios one way
3. Busan PUS to Tokyo – Narita NRT on JAL for 4,500 Avios one way
4. Tokyo – Narita NRT to Kaoshiung KHH on JAL for 10,000 Avios one way
5. Tokyo – Narita NRT to Taipei TPE on JAL or CX for 10,000 Avios one way
6. Taipei TPE to Hong Kong HKG on Dragonair or CX for 4,500 Avios one way
7. Taipei TPE to Seoul – Incheon ICN on CX for 7,500 Avios one way
8. Seoul – Incheon ICN to Hong Kong HKG on CX for 10,000 Avios one way
9. Tokyo – Narita NRT to Manila MNL on JAL for 10,000 Avios one way
Thank you so much. Those are excellent Asian routes. I have added them.
Pingback: Giving Away a Pair of United Club Passes – Airlinehotelcreditcards.com
Pingback: Giving Away a Pair of United Club Passes | Hack.Travel
YYZ to PHL – us airways – 4,500
YYZ to Washington DC – us airways – 4,500